1. 9.2 The Shawshank Redemption (1994) 593,956
2. 9.2 The Godfather (1972) 459,271
3. 9.0 The Godfather: Part II (1974) 280,562
5. 8.9 Pulp Fiction (1994) 471,970
7. 8.9 12 Angry Men (1957) 141,678
9. 8.8 Inception (2010) 350,603
10. 8.8 The Dark Knight (2008) 530,645
11. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 310,012
12. 8.8 The Lord of the Rings: The Return of the King (2003) 411,711
14. 8.8 Fight Club (1999) 438,845
16. 8.7 Star Wars: Episode IV - A New Hope (1977) 353,647
17. 8.7 Casablanca (1942) 184,902
18. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 434,385
19. 8.7 City of God (2002) 192,298
22. 8.7 Raiders of the Lost Ark (1981) 269,266
23. 8.7 The Matrix (1999) 431,141
24. 8.7 Psycho (1960) 162,683
26. 8.7 The Silence of the Lambs (1991) 281,080
28. 8.6 It's a Wonderful Life (1946) 114,691
30. 8.6 The Lord of the Rings: The Two Towers (2002) 368,171
31. 8.6 Forrest Gump (1994) 350,514
34. 8.6 Toy Story 3 (2010) 129,876
40. 8.5 American Beauty (1999) 327,059
41. 8.5 Taxi Driver (1976) 179,255
44. 8.5 Alien (1979) 202,479
46. 8.5 Amelie (2001) 207,205
47. 8.5 Spirited Away (2001) 119,383
48. 8.5 The Shining (1980) 203,728
50. 8.5 WALL·E (2008) 216,925
59. 8.4 To Kill a Mockingbird (1962) 91,356
61. 8.4 Eternal Sunshine of the Spotless Mind (2004) 250,211
68. 8.4 Life Is Beautiful (1997) 125,931
70. 8.4 Back to the Future (1985) 233,896
76. 8.3 The Green Mile (1999) 231,865
77. 8.3 Pan's Labyrinth (2006) 178,310
80. 8.3 Some Like It Hot (1959) 75,259
88. 8.3 Black Swan (2010) 128,026
90. 8.3 Braveheart (1995) 270,693
92. 8.3 Inglourious Basterds (2009) 225,010
93. 8.3 Gladiator (2000) 319,514
97. 8.3 Up (2009) 146,428
105. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 234,136
106. 8.3 Indiana Jones and the Last Crusade (1989) 190,647
107. 8.3 Rebecca (1940) 39,147
109. 8.3 Princess Mononoke (1997) 74,821
110. 8.3 Die Hard (1988) 205,591
111. 8.3 The Great Escape (1963) 69,469
112. 8.3 The King's Speech (2010) 82,872
114. 8.2 Batman Begins (2005) 303,609
119. 8.2 Jaws (1975) 155,523
122. 8.2 No Country for Old Men (2007) 227,539
124. 8.2 Grave of the Fireflies (1988) 40,593
127. 8.2 The Wizard of Oz (1939) 115,725
129. 8.2 Slumdog Millionaire (2008) 208,794
132. 8.2 The Lion King (1994) 163,969
134. 8.2 The Sixth Sense (1999) 268,466
143. 8.2 Toy Story (1995) 179,566
144. 8.2 Platoon (1986) 122,269
145. 8.2 Into the Wild (2007) 123,637
146. 8.2 District 9 (2009) 186,875
147. 8.1 There Will Be Blood (2007) 149,200
153. 8.1 Trainspotting (1996) 169,820
154. 8.1 Gone with the Wind (1939) 89,014
157. 8.1 Groundhog Day (1993) 155,588
167. 8.1 Finding Nemo (2003) 193,123
171. 8.1 The Wrestler (2008) 113,3
173. 8.1 The Bourne Ultimatum (2007) 169,884
176. 8.1 Avatar (2009) 318,459
177. 8.1 Stand by Me (1986) 100,912
179. 8.1 How to Train Your Dragon (2010) 73,459
184. 8.1 Ratatouille (2007) 155,404
185. 8.1 My Neighbour Totoro (1988) 37,562
189. 8.0 The Princess Bride (1987) 134,000
190. 8.0 Good Will Hunting (1997) 172,939
194. 8.0 Star Trek (2009) 158,964
200. 8.0 The Diving Bell and the Butterfly (2007) 36,897
201. 8.0 The Incredibles (2004) 182,872
208. 8.0 In Bruges (2008) 116,442
214. 8.0 Let the Right One In (2008) 72,791
216. 8.0 Ed Wood (1994) 81,926
222. 8.0 The Truman Show (1998) 183,249
228. 8.0 Howl's Moving Castle (2004) 54,150
233. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 267,333
241. 8.0 Harvey (1950) 25,975
242. 8.0 Monsters, Inc. (2001) 138,449
246. 8.0 Beauty and the Beast (1991) 81,837
247. 8.0 Shutter Island (2010) 153,408
248. 8.0 Rain Man (1988) 120,156
250. 8.0 Nausicaä of the Valley of the Wind (1984) 24,543
I want to grow. I want to be better. You grow. We all grow. We're made to grow. You either evolve or you disappear. - Tupac
Our deepest fear is not that we are inadequate, but that we are powerful beyond measure.
Bookmarks